Diosmin is an O-methylated flavone found in vetch and various citrus fruits and also an agonist of the aryl hydrocarbon receptor (AhR).
Diosmin, a powerful flavonoid extracted from citrus fruits. Diosmin is known for its anti-inflammatory properties, helping to protect your body from free radicals and unstable molecules. Diosmin is often used to relieve hemorrhoids and leg pain caused by poor circulation by reducing swelling and promoting healthier blood flow. Often combined with hesperidin, another beneficial plant compound, to provide enhanced benefits. While some claims about diosmin’s efficacy in treating various conditions lack strong evidence, it remains a popular natural choice for supporting vascular health. Experience the potential benefits of diosmin with our high-quality supplement today.
Diosmin also can be used in the food and health food field.Similar composition in a nonmicronized form is marketed as a dietary supplement.
Specifications:
CAS No. | 520-27-4 |
Purity | 99% |
Usage | Cosmetic Raw Materials |
Other Names | Diosmin |
MF | C28H32015 |
Molecular Weight | 608.54 |
EINECS No. | 208-289-7 |
Appearance | light yellow Powder |
Model Number | Diosmin |
Product name | Diosmin |
Application | Cosmetic Ingredients |
MOQ | 1kg |
Package | 1kg aluminum foil bags |
Storage | 2 years |
Packaging Details | The products are packed in high barrier composite aluminum foil bags, with packing specifications of 500g / bag, 1kg / bag or according to customer’s needs. |
Technical Parameters:
ITEMS | SPECIFICATIONS | TEST RESULTS | DETERMINE |
Appearance | light yellow Powder | light yellow Powder | Qualified |
Identification | Positive | Positive | Qualified |
Assay, % | 98.0-101.0 | 98.8 | Qualified |
Specific Optical Rotation [a]p20 | -16.0-18.5 | -16.1 | Qualified |
Moisture, % | s1.0 | 0.25 | Qualified |
Ash,% | <0.1 | 0.09 | Qualified |
Pb,mg/kg | <2.0 | <0.1 | Qualified |
As, mg/kg | <2.0 | <0.1 | Qualified |
Total Plate Count,cfu/g | <3000 | <1000 | Qualified |
Coli Group, cfu/g | <0.3 | <0.3 | Qualified |
Yeast&Mold ,cfu/g | <50 | 10 | Qualified |
Salmonella/ 25g | Negative | Negative | Qualified |
Critical Properties:
Anti-Oxidant Property
Anti-Inflammatory Property
Anti-Cancer Property
Anti-Diabetic Property
Anti-Bacterial Property
Cardiovascular Protection
Liver Protection
Neuroprotection
Immunology
*Factory Direct Supply
*Technical Support
*Samples Support
*Trial Order Support
*Small Order Support
*Continuous Innovation
*Specialize in Active Ingredients
*All Ingredients are Traceable