Our bodies start to produce less and less collagen as we age, and the quality of collagen also decreases over time. As a result, wrinkles start to form and skin begins to sag. Anti-aging peptides boost that production back up to keep the skin firm, hydrated, and smooth. Peptides also have natural anti-inflammatory properties, which can help clear up other skin issues unrelated to aging.Peptides work for all skin types, including sensitive and acne-prone.From serums to moisturizers to eye treatments, there are many different ways to infuse your skincare routine with peptides that naturally beautify your skin.
Common categories of peptides/Polypeptides consist of signal, carrier, enzyme-inhibitor, and neurotransmitter-inhibitor depending on how they work. These are the top peptides for skincare that you should start with.
Copper Peptides
Like all peptides,copper peptides help boost collagen production. However, copper peptides also have an added benefit: they help your skin hang onto the collagen it produces longer.
Interestingly, copper peptides also work for regenerating and soothing inflammation. While using peptides for skincare is a different game than using them in the medical field, these properties are added to just how powerful peptides can be.
Hexapeptides
Different peptides have slightly different effects, and hexapeptides are sometimes called “the Botox of peptides.” That’s because they actually have a relaxing effect on the muscles of your face, slowing down wrinkle formation with no injections needed.
Tetrapeptides
Tetrapeptides may help boost hyaluronic acid production, as well as collagen production. In fact, they even appear to fight against the negative effects of UV photoaging on your skin.
Matrixyl
Matrixyl is one of the best-known peptides. Matrixyl can actually infuses the skin with twice as much collagen as before.
Zhonghe Fountain supplies the following types of anti-aging Peptides products well:
Product Name | INCI Name | CAS No. | Molecular Formula | Appearance |
Acetyl Carnosine | Acetyl Carnosine | 56353-15-2 | C11H16N4O4 | White to off-white powder |
Acetyl Tetrapeptide-5 | Acetyl Tetrapeptide-5 | 820959-17-9 | C20H28N8O7 | White to off-white powder |
Acetyl Hexapeptide-1 | Acetyl Hexapeptide-1 | 448944-47-6 | C43H59N13O7 | White to off-white powder |
Acetyl hexapeptide-8/ Agireline | Acetyl hexapeptide-8 | 616204-22-9 | C34H60N14O12S | White to off-white powder |
Acetyl Octapeptide-2 | Acetyl Octapeptide-2 | N/A | C44H80N12O15 | White to off-white powder |
Acetyl Octapeptide-3 | Acetyl Octapeptide-3 | 868844-74-0 | C41H70N16O16S | White to off-white powder |
Palmitoyl Tetrapeptide-7 | Palmitoyl Tetrapeptide-7 | 221227-05-0 | C34H62N8O7 | White to off-white powder |
Palmitoyl Tripeptide-1 | 147732-56-7 | C30H54N6O5 | White to off-white powder | |
Palmitoyl Tripeptide-5 | Palmitoyl Tripeptide-5 | 623172-56-5 | C33H65N5O5 | White to off-white powder |
Palmitoyl tripeptide-8 | Palmitoyl tripeptide-8 |
936544-53-5 |
C37H61N9O4 | White to off-white powder |
Palmitoyl tripeptide-38 | Palmitoyl tripeptide-38 | 1447824-23-8 | C33H65N5O7S | White to off-white powder |
Trifluoroacetyl Tripeptide-2 | Trifluoroacetyl Tripeptide-2 | 64577-63-5 | C21H28F3N3O6 | White to off-white powder |
Tripeptide-10 Citrulline | Tripeptide-10 Citrulline | 960531-53-7 | C22H42N8O7 | White to off-white powder |
Biotinoyl Tripeptide-1 | Biotinoyl Tripeptide-1 | 299157-54-3 | C24H38N8O6S | White to off-white powder |
Copper Tripeptide-1 | Copper Tripeptide-1 |
89030-95-5 |
C14H22N6O4Cu.xHcl | Blue crystalline powder |
Dipeptide DiaminobutyroylBenzylamide Diacetate | Dipeptide DiaminobutyroylBenzylamide Diacetate | 823202-99-9 | C19H29N5O3 | White to off-white powder |
Dipeptide-2 | Dipeptide-2 | 24587-37-9 | C16H21N3O3 | White to off-white powder |
Dipeptide-6 | Dipeptide-6 |
18684-24-7 |
C10H16N2O4 | White to off-white powder |
Hexapeptide-1 | Hexapeptide-1 |
N/A |
C41H57N13O6 | White to off-white powder |
Hexapeptide-2 | Hexapeptide-2 | 87616-84-0 | C46H56N12O6 | White to off-white powder |
Hexapeptide-9 | Hexapeptide-9 | 1228371-11-6 | C24H38N8O9 | White to off-white powder |
Myristoyl Hexapeptide-16 | Myristoyl Hexapeptide-16 | 959610-54-9 | C47H91O8N9 | White to off-white powder |
Myristoyl Pentapeptide-4 | Myristoyl Pentapeptide-4 | N/A | C37H71N7O10 | White to off-white powder |
Myristoyl Pentapeptide-17 | Myristoyl Pentapeptide-17 | 959610-30-1 | C41H81N9O6 | White to off-white powder |
Nonapeptide-1 | Nonapeptide-1 | 158563-45-2 | C61H87N15O9S | White to off-white powder |
Palmitoyl Pentapeptide-4 | Palmitoyl Pentapeptide-4 | 214047-00-4 | C39H75N7O10 | White to off-white powder |
Pentapeptide-18 | Pentapeptide-18 | 64963-01-5 | C29H39N5O7 | White to off-white powder |
Tetrapeptide-21 | Tetrapeptide-21 | 960608-17-7 | C15H27N5O7 | White to off-white powder |
Tetrapeptide-30 | Tetrapeptide-30 | 1036207-61-0 | C22H40N6O7 | White to off-white powder |
Tripeptide-1 | Tripeptide-1 | 72957-37-0 | C14H24N6O4 | White to off-white powder |
Palmitoyl Dipeptide-18 | Palmitoyl Dipeptide-18 | 1206591-87-8 | C24H42N4O4 | White to off-white powder |
N-Acetyl Carnosine | N-Acetyl Carnosine | 56353-15-2 | C₁₁H₁₆N₄O₄ | White to off-white powder |
Functions:
Anti-aging, Anti-Wrinkle, Skin whitening/lightening, Moisturizing
*Factory Direct Supply
*Technical Support
*Samples Support
*Trial Order Support
*Small Order Support
*Continuous Innovation
*Specialize in Active Ingredients
*All Ingredients are Traceable